sts_bs("jwscroller2dbd", [20080623, "http://www.ncomputing.com//Portals/0/img/js/images/news_scroller_logos/", "", "blank.gif", 0, 1, 0, 50, "210px", "left", 0, 3, 100, 120, 0, 310, 0, 1, 0, 20000, 3, 12, 1, "stEffect(\"scroll(Rate=24,enabled=0,Duration=0.50)\")", -2, 60], ["none", 1, "#454545", "transparent", "", "no-repeat"]);
sts_sca(["left", "bottom", "left", "top"], ["uparrowarrow.gif", "uparrowarrow.gif", "uparrowarrow.gif", 19, 19, "dnarrowarrow.gif", "dnarrowarrow.gif", "dnarrowarrow.gif", 19, 19]);
sts_tbd([1], ["solid", 1, "#454545", 5, "round_tl.gif", "round_tr.gif", "round_br.gif", "round_bl.gif", "transparent", "round_t.gif", "repeat", "transparent", "round_r.gif", "repeat", "transparent", "round_b.gif", "repeat", "transparent", "round_l.gif", "repeat"]);
sts_ai("i0", [1, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/government/en/casestudy_hamilton_gov.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_hamilton_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Hardware and Support Costs Reduced </font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">Library expands computer access and cuts costs.</td></a>\r\n</table>", "", "_self", "", 0, 0, "left"], ["transparent", "9pt Verdana,Arial", "#000000", "none", "9pt Verdana,Arial", "#003333", "none"]);
sts_ai("i1", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/government/en/casestudy_iraq_gov.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_iraq_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Iraq Foreign Ministers Meeting </font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">Global conference on Iraq stays connected. </td></a>\r\n</table>"], [], "i0", "i0");
sts_ai("i2", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/education/en/casestudy_lindsaypark_edu.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_lindsaypark_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Canada\'s First Carbon-Neutral Lab </font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">Lindsay Park kids show the way to the future. </td></a>\r\n</table>"], [], "i0", "i0");
sts_ai("i3", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/education/en/casestudy_westerncape_edu.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_westerncape_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Africa Schools Bridge the Digital Divide</font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">NComputing X-series was identified as the ideal solution.</td></a>\r\n</table>"], [], "i0", "i0");
sts_ai("i4", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/government/en/casestudy_wto_gov.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_wto_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">World Trade Organization</font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">WTO trades up with NComputing.</td></a>\r\n</table>"], [], "i0", "i0");
sts_ai("i5", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/education/en/casestudy_andhrapradesh_edu.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_andra_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Computer Labs in Schools Throughout Andhra Pradesh, India</font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">1.8 million students join the digital revolution.</td></a>\r\n</table>"], [], "i0", "i0");
sts_ai("i6", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/ngo/en/casestudy_salvationforthedeserving_ngo.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_sfd_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Job Training for the Handicapped</font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">Students graduate with computer literacy certificates.</td></a>\r\n</table>"], [], "i0", "i0");
sts_ai("i7", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/education/en/casestudy_atelierssansfrontieres_edu.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_asfdsf_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Ateliers Sans Frontieres</font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">Joining forces to bridge the digital divide in Africa.</td></a>\r\n</table>"], [], "i0", "i0");
sts_ai("i8", [, "<table width=\"210\" cellspacing=\"2\" cellpadding=\"2\" height=\"90\" >\r\n	<tr>\r\n		<td style=\"padding-left:0px; padding-right:0px; border-left-width:0px; border-right-width:0px; border-top-width:0px; border-bottom-style:solid; border-bottom-width:2px\" bordercolor=\"#CCCCCC\">\r\n		<a style=\"text-decoration: none; color: #000000\" href=\"/Portals/0/docs/casestudies/ngo/en/casestudy_telecentre-org_ngo.pdf\" target=\"new\">\r\n		<img border=\"0\" src=\"/Portals/0/images/case_studies/thumbs/cs_telecentre-org_thumbnail.jpg\" align=\"right\" hspace=\"3\" ><b><font face=\"Verdana\" size=\"1\">Emerging markets connect</font></b><br>\r\n		<font face=\"Verdana\" size=\"1\">Telecenters thrive, grow, and help their communities.</td></a>\r\n</table>"], [], "i0", "i0");
sts_es();